Pricing
Pricing
Per sample, USD. Published prices with volume tiers per order and a $150 minimum. The estimate below is the number on the quote.
| Code | Service | Includes | 1–9 | 10–49 | 50 + |
|---|---|---|---|---|---|
| Amino acid analysis | |||||
| AA-1 | Free amino acid profile | 19 amino acids + ammonia, µM and mg/LPDF report with chromatogram, calibration and QC summary | $125 | $99 | $79 |
| AA-2 | Extended panel | GABA, ornithine, citrulline, taurine, hydroxyprolinesame run, added to AA-1 | + $25 | + $25 | + $25 |
| AA-3 | Cysteine / cystine | reduction–alkylation workup | on request | ||
| RUSH | 48-hour rush | subject to capacity | + 100 % | ||
| Sample preparation | |||||
| PREP-1 | Solids and powders | weighing, extraction and filtration of hydrolysate powders, feed, plant material | + $30 | ||
| PREP-2 | New-matrix qualification | spike-recovery check the first time we see a matrix typewaived at 20 + samples | $200 once | ||
| Method development | |||||
| MD-0 | Feasibility call | 30 minutes on your analyte and matrix | free | ||
| MD-1 | HPLC method development | per project; columns and specialty consumables at cost | quote | ||
| MD-2 | Contract analysis on a developed method | per sample, set at project close | quote | ||
Estimate your order
Published prices, so the number you see here is the number on the quote.
Estimated total
$1,188
12 samples × $99 (10–49 tier)
Request this quote
Minimum order $150. Final quote confirms matrix and any preparation.
TurnaroundTypical turnaround is 5 business days from receipt of samples. 48-hour rush is available subject to capacity.
Standing ordersWeekly or per-batch monitoring sets are priced as a standing order at a fixed per-sample rate.
Academic rateUniversities and non-profits: ask about the education rate. Quotes are held for 30 days.
Have samples in mind?
Published prices, a person replies, and every report includes the chromatogram and QC behind the numbers.